Home

Uităte înapoi Citat Scoala de asistenti gene lztr1 Semnal fără fir pădure

LZTR1 molecular genetic overlap with clinical implications for Noonan  syndrome and schwannomatosis | BMC Medical Genomics | Full Text
LZTR1 molecular genetic overlap with clinical implications for Noonan syndrome and schwannomatosis | BMC Medical Genomics | Full Text

LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody
LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody

The role of germline heterozygous LZTR1 variants in pediatric cancer  predisposition
The role of germline heterozygous LZTR1 variants in pediatric cancer predisposition

LZTR1 Antibodies & ELISA Kits, LZTR1 Proteins
LZTR1 Antibodies & ELISA Kits, LZTR1 Proteins

LZTR1 siRNA (m), shRNA and Lentiviral Particle Gene Silencers | SCBT -  Santa Cruz Biotechnology
LZTR1 siRNA (m), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa Cruz Biotechnology

LZTR1-Related Hypertrophic Cardiomyopathy Without Typical Noonan Syndrome  Features | Circulation: Genomic and Precision Medicine
LZTR1-Related Hypertrophic Cardiomyopathy Without Typical Noonan Syndrome Features | Circulation: Genomic and Precision Medicine

LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody
LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody

Delineation of LZTR1 mutation-positive patients with Noonan syndrome and  identification of LZTR1 binding to RAF1–PPP1CB complexes | SpringerLink
Delineation of LZTR1 mutation-positive patients with Noonan syndrome and identification of LZTR1 binding to RAF1–PPP1CB complexes | SpringerLink

To investigate the genetic basis in RASopathy patients | TACG
To investigate the genetic basis in RASopathy patients | TACG

Mutations in LZTR1 drive human disease by dysregulating RAS ubiquitination  – Science Mission
Mutations in LZTR1 drive human disease by dysregulating RAS ubiquitination – Science Mission

LZTR1: A promising adaptor of the CUL3 family (Review)
LZTR1: A promising adaptor of the CUL3 family (Review)

LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody
LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody

LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody
LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody

LZTR1: A promising adaptor of the CUL3 family (Review)
LZTR1: A promising adaptor of the CUL3 family (Review)

Expanding the mutational spectrum of LZTR1 in schwannomatosis | European  Journal of Human Genetics
Expanding the mutational spectrum of LZTR1 in schwannomatosis | European Journal of Human Genetics

LZTR1 inactivation promotes MAPK/ ERK pathway activation in glioblastoma by  stabilizing oncoprotein RIT1 | bioRxiv
LZTR1 inactivation promotes MAPK/ ERK pathway activation in glioblastoma by stabilizing oncoprotein RIT1 | bioRxiv

LZTR1 is a regulator of RAS ubiquitination and signaling | Science
LZTR1 is a regulator of RAS ubiquitination and signaling | Science

Noonan Syndrome spectrum panels should include mutations in LZTR1 gene
Noonan Syndrome spectrum panels should include mutations in LZTR1 gene

Typical 22q11.2 deletion syndrome appears to confer a reduced risk of  schwannoma | Genetics in Medicine
Typical 22q11.2 deletion syndrome appears to confer a reduced risk of schwannoma | Genetics in Medicine

Frontiers | Generation of a Mouse Model to Study the Noonan Syndrome Gene  Lztr1 in the Telencephalon
Frontiers | Generation of a Mouse Model to Study the Noonan Syndrome Gene Lztr1 in the Telencephalon

Germline loss-of-function mutations in LZTR1 predispose to an inherited  disorder of multiple schwannomas | Nature Genetics
Germline loss-of-function mutations in LZTR1 predispose to an inherited disorder of multiple schwannomas | Nature Genetics